Labour typically accounts for 15-25% of total project cost.
Labour Categories & Rates
| Type | Daily Rate (₹) | Typical Skill |
|---|---|---|
| Unskilled | 300-500 | Carrying, digging, mixing |
| Semi-skilled | 500-800 | Plastering, tiling |
| Skilled | 800-1500 | Masonry, carpentry, steel work |
| Supervisor | 1500-3000 | Site supervision, QC |
Labour Calculation Formula
Step 1: Labour Norm (work per labour day)
Labour Days = Total Quantity / Labour Norm
Labour Cost = Labour Days × Daily Rate
Example: Brick Masonry
Quantity: 1000 m²
Labour Norm: 5 m²/day per mason
Labour days = 1000 ÷ 5 = 200 days
Daily rate = ₹1000
Total labour cost = 200 × 1000 = ₹2,00,000
Common Labour Norms
| Work | Unit | Norm | Workers |
|---|---|---|---|
| Brick masonry | m² | 5 | 2 skilled + 2 helper |
| Concrete | m³ | 0.5 | 3 skilled + 5 helper |
| Plastering | m² | 8 | 1 skilled + 1 helper |
| Painting | m² | 15 | 1 skilled |
| Flooring | m² | 6 | 1 skilled + 1 helper |





